Aggregatore Risorse
Hydrological Risks (a.a. 2019/20)
Programma
OBJECTIVES
The objective of the course is to introduce students to the main hydrological hazards (fluvial flood, flash flood, excess of rainfall and drought) and the consequent risks. The course aims at providing to the students an overview of the main approaches to assess the hydrological risk and of the main modelling techniques to quantify it.
DESCRIPTION
1. Introduction to hydrology and flood risk, 2. The main processes of the hydrological cycle, 3. Modelling approaches to compute the discharge in a river, 4. Definition of flood, 5. Statistical methods to describe the extreme events, 6. The Intense-Duration-Frequency curve, 7. The Flood Frequency Curve, 8. Anatomy of a Flood Risk Model, 9. Models for hazard estimation, 10. 1D and 2D hydraulic models, 11. Simplified geomorphological models, 12. The role of the hydraulic defenses, 13. Models for the vulnerability estimation, 14. Models for the exposure, 15. Generation of flood events, 16. Flood risk analysis, 17 Definition of drought, 18. Main modelling approach to assess the drought risk.
During the course there will be presentations on specific applications: the estimation of the defence failure effects, the downscaling of the exposure model, the computation of building damages due to flood, models for drought estimation over large areas, simple tools for the estimation of the extreme events distribution.
Svolgimento
Date: 01/10/2019 - 24/10/2019
Tuesday-Wednesday-Thursday 11-13 and 15-17
Date | From | To | Type | Topic |
01/10/2019 | 11:00 | 13:00 | Lecture | Definition of risk |
01/10/2019 | 15:00 | 17:00 | Lecture | Definition of hydrological phenomena |
02/10/2019 | 11:00 | 13:00 | Lecture | Concepts of hydrology |
02/10/2019 | 15:00 | 17:00 | Lecture | Models to compute the discharge |
03/10/2019 | 11:00 | 13:00 | Lecture | Models to compute the flood |
03/10/2019 | 15:00 | 17:00 | Lecture | Statistical method to estimate the peak of the discharge |
08/10/2019 | 11:00 | 13:00 | Lecture | Physically-based models to compute the flood hydrograph |
08/10/2019 | 15:00 | 17:00 | Tutorial | Montecarlo simulations |
09/10/2019 | 11:00 | 13:00 | Lecture | Definition of drought |
09/10/2019 | 15:00 | 17:00 | Tutorial | Description of the drought indexes |
10/10/2019 | 11:00 | 13:00 | Lecture | Flood damage models |
10/10/2019 | 15:00 | 17:00 | Tutorial | Drought damage models |
15/10/2019 | 11:00 | 13:00 | Lecture | How to estimate the exposure values |
15/10/2019 | 15:00 | 17:00 | Tutorial | Combining together all the risk components |
16/10/2019 | 11:00 | 13:00 | Lecture | Anatomy of catastrophe models |
16/10/2019 | 15:00 | 17:00 | Tutorial | How to compute the cost benefit ration |
17/10/2019 | 11:00 | 13:00 | Lecture | How to reduce the risk or transfer the risk |
17/10/2019 | 15:00 | 17:00 | Tutorial | Exercise on R to compute peak of discharge |
22/10/2019 | 11:00 | 13:00 | Tutorial | Exercise on R to compute the flood volume |
22/10/2019 | 15:00 | 17:00 | Tutorial | Exercise on QGIS to map the flood footprint and exposure |
23/10/2019 | 11:00 | 13:00 | Tutorial | Exercise on the INSYDE mode to compute the damage |
23/10/2019 | 15:00 | 17:00 | Tutorial | Exercise on a full risk model |
24/10/2019 | 11:00 | 13:00 | Tutorial | Exercise on a cost/benefit analysis |
24/10/2019 | 15:00 | 17:00 | Tutorial | Exercise on a parametric model for insurance |
Bibliografia
- Eslamian, Saeid. Handbook of Engineering Hydrology, Boca Raton, FL: CRC Press Taylor & Francis Group, 2014
- Yacov Haimes, Risk Modelling, Assessment and Management, Wiley, 2016
- Zakai Sen, D. Chase, D. Savic, W. Grayman, S. Beckwith, and E. Koelle (2003). Apply Drought Modelling, Prediction and Mitigation. Elsevier, 2015
- Kirsten Mitchell-Wallace, Matthew Jones, John Hillier, Matthew Foote, Natural Catastrophe Risk Management and Modelling: A Practitioner's Guide, Wiley, 2017
- J.C. Gaillard, Natural Hazards and Disasters, Wiley, 2017
Professore Associato in Costruzioni Idrauliche, Marittime ed Idrologia
Ciclo : XXXIII, XXXIV, XXXV
Tipologia corso : Caratterizzante
Curriculum : Rischi Idrometeorologici, Geologici, Chimici ed Ambientali
Periodo: Semestre I
Anno accademico: 2019-2020
Luogo : Aula 1-15