Aggregatore Risorse
Lecturer M. Boscolo
Science Communication - a.y.2019/20
Svolgimento
Week | Date | Lecture hours From____ To____ | Tutorial hours From____ To_____ | Subject | Tot h |
1 | 25th May | 10 - 13 | 14:30 - 17:30 | Framing Science Communication. An introduction to Science Communication models, perspectives and motivations. With applied exercise to different communication examples. Discussion. | 6 |
26th May | 10 - 13 | 14:30 - 17:30 | What is a science news? How does it come to life? An introduction to scientific journalism: structure of a scientific news/feature, sources, and style. With applied exercise on headlines, identification of news values and characteristics of audiences, and pitching | 6 | |
27th May | 10 - 13 | 14:30 - 17:30 | Learning by doing: writing a news story. Summary of the structure of a scientific news story. Writing laboratory. Revision of the written stories and discussion. Other Media and Science Communication. What are the main communication differences between different media (other than written journalism and public speaking)? A panorama on the best way to approach on radio, television and a special activity on interview | 6 | |
28th May | 10 - 13 | 14:30 - 17:30 | Public speaking. A practical laboratory on how to communicate effectively when speaking in front of an audience. | 6 | |
29th May | 10 - 13 | 14:30 - 17:30 | Communication in time of crisis and communication of risks. An overview of situations, communications environments and scenarios, communication techniques, and practical workshop. | 6 |
Ciclo : XXXIII, XXXIV, XXXV
Tipologia corso : Trasversale
Periodo: Semestre II
Anno accademico: 2019-2020